DIRECTOR’S PAY || BANK’S PAT
1. Zenith— ₦2.17bn || ₦676.91bn
2. GTCO— ₦456.53m || ₦539.65bn
3. Stanbic IBTC— ₦330m || ₦140.62bn
4. UBA— ₦247m || ₦607.7bn
5. FCMB— ₦183.45m || ₦93.02bn
6. Fidelity Bank— ₦110m || ₦99.45bn
7. First Bank— ₦107m || ₦310.48bn
8. Jaiz Bank— ₦101.06m || ₦11.24bn
9. Accesscorp— ₦88m || ₦619.32bn
10. Wema— ₦79.52m || ₦35.99bn
#Statisense
(Banks’ 2023 Annual FY Reports)